A Caster Amulet also rolls with 1 to 4 additional random attributes, the amount is based on the Ilvl of the crafted item. See the crafting detail page for more information on which attributes can roll.
With a character level of 99 and item level of 85, an Amulet will have a crafting level of Ilvl = 91.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ilvl 1-30 | 40% | 20% | 20% | 20% |
| Ilvl 31-50 | 60% | 20% | 20% | |
| Ilvl 51-70 | 80% | 20% | ||
| Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 91. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
A maximum of 3 additional prefixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance |
|---|---|---|---|---|---|
| Vulpine | 7 to 12% Damage Taken Goes To Mana | 9 | 6 | 107 | 1.42% |
| Rugged | +5 to 10 Maximum Stamina | 1 | 1 | 109 | 1.89% |
| Rugged | +11 to 20 Maximum Stamina | 8 | 6 | 109 | 1.89% |
| Bronze | +10 to 20 to Attack Rating | 1 | 1 | 110 | 3.79% |
| Glimmering | +1 to Light Radius | 1 | 1 | 112 | 0.47% |
| Glowing | +2 to Light Radius | 6 | 4 | 112 | 0.47% |
| Felicitous | 5 to 10% Better Chance of Getting Magic Items | 5 | 3 | 114 | 1.89% |
| Lizard's | +1 to 2 to Mana | 1 | 1 | 115 | 1.89% |
| Lizard's | +3 to 5 to Mana | 3 | 2 | 115 | 1.89% |
| Snake's | +5 to 10 to Mana | 6 | 4 | 115 | 1.89% |
| Serpent's | +11 to 20 to Mana | 14 | 10 | 115 | 1.42% |
| Drake's | +21 to 30 to Mana | 20 | 15 | 115 | 0.94% |
| Dragon's | +31 to 40 to Mana | 24 | 18 | 115 | 0.94% |
| Wyrm's | +41 to 60 to Mana | 30 | 22 | 115 | 0.94% |
| Great Wyrm's | +61 to 90 to Mana | 37 | 29 | 115 | 0.94% |
| Shimmering | All Resistances +3 to 7 | 8 | 6 | 116 | 2.36% |
| Rainbow | All Resistances +8 to 11 | 21 | 15 | 116 | 2.36% |
| Scintillating | All Resistances +12 to 15 | 34 | 25 | 116 | 2.36% |
| Prismatic | All Resistances +16 to 20 | 42 | 31 | 116 | 1.89% |
| Azure | Cold Resist +5% | 1 | 1 | 117 | 1.42% |
| Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 0.94% |
| Lapis | Cold Resist +11 to 20% | 12 | 9 | 117 | 1.89% |
| Cobalt | Cold Resist +21 to 30% | 18 | 13 | 117 | 1.42% |
| Sapphire | Cold Resist +31 to 40% | 25 | 18 | 117 | 1.42% |
| Crimson | Fire Resist +5% | 1 | 1 | 118 | 1.42% |
| Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 1.89% |
| Russet | Fire Resist +11 to 20% | 12 | 9 | 118 | 1.89% |
| Garnet | Fire Resist +21 to 30% | 18 | 13 | 118 | 1.42% |
| Ruby | Fire Resist +31 to 40% | 25 | 18 | 118 | 1.42% |
| Tangerine | Lightning Resist +5% | 1 | 1 | 119 | 1.42% |
| Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 1.89% |
| Ocher | Lightning Resist +11 to 20% | 12 | 9 | 119 | 1.89% |
| Coral | Lightning Resist +21 to 30% | 18 | 13 | 119 | 1.42% |
| Amber | Lightning Resist +31 to 40% | 25 | 18 | 119 | 1.42% |
| Beryl | Poison Resist +5% | 1 | 1 | 120 | 1.42% |
| Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 1.89% |
| Viridian | Poison Resist +11 to 20% | 12 | 9 | 120 | 1.89% |
| Jade | Poison Resist +21 to 30% | 18 | 13 | 120 | 1.42% |
| Emerald | Poison Resist +31 to 40% | 25 | 18 | 120 | 1.42% |
| Acrobat's | +1 to Passive and Magic Skills | 20 | 15 | 125 | 0.47% |
| Burning | +1 to Fire Skills | 20 | 15 | 125 | 0.47% |
| Sparking | +1 to Lightning Skills | 20 | 15 | 125 | 0.47% |
| Chilling | +1 to Cold Skills | 20 | 15 | 125 | 0.47% |
| Hexing | +1 to Curses Skills | 20 | 15 | 125 | 0.47% |
| Fungal | +1 to Poison and Bone Skills | 20 | 15 | 125 | 0.47% |
| Graverobber's | +1 to Summoning Skills | 20 | 15 | 125 | 0.47% |
| Lion Branded | +1 to Combat Skills | 20 | 15 | 125 | 0.47% |
| Captain's | +1 to Offensive Auras Skills | 20 | 15 | 125 | 0.47% |
| Preserver's | +1 to Defensive Auras Skills | 20 | 15 | 125 | 0.47% |
| Fanatic | +1 to Combat Masteries Skills | 20 | 15 | 125 | 0.47% |
| Sounding | +1 to Warcries Skills | 20 | 15 | 125 | 0.47% |
| Trainer's | +1 to Summoning Skills | 20 | 15 | 125 | 0.47% |
| Spiritual | +1 to Shapeshifting Skills | 20 | 15 | 125 | 0.47% |
| Nature's | +1 to Elemental Skills | 20 | 15 | 125 | 0.47% |
| Entrapping | +1 to Traps Skills | 20 | 15 | 125 | 0.47% |
| Mentalist's | +1 to Shadow Disciplines Skills | 20 | 15 | 125 | 0.47% |
| Shogukusha's | +1 to Martial Arts Skills | 20 | 15 | 125 | 0.47% |
| Maiden's | +1 to Amazon Skill Levels | 36 | 27 | 125 | 1.89% |
| Monk's | +1 to Paladin Skill Levels | 36 | 27 | 125 | 1.89% |
| Summoner's | +1 to Necromancer Skill Levels | 36 | 27 | 125 | 1.89% |
| Angel's | +1 to Sorceress Skill Levels | 36 | 27 | 125 | 1.89% |
| Slayer's | +1 to Barbarian Skill Levels | 36 | 27 | 125 | 1.89% |
| Shaman's | +1 to Druid Skill Levels | 36 | 27 | 125 | 1.89% |
| Magekiller's | +1 to Assassin Skill Levels | 36 | 27 | 125 | 1.89% |
| Gymnast's | +2 to Passive and Magic Skills | 40 | 30 | 125 | 0.47% |
| Blazing | +2 to Fire Skills | 40 | 30 | 125 | 0.47% |
| Charged | +2 to Lightning Skills | 40 | 30 | 125 | 0.47% |
| Freezing | +2 to Cold Skills | 40 | 30 | 125 | 0.47% |
| Blighting | +2 to Curses Skills | 40 | 30 | 125 | 0.47% |
| Noxious | +2 to Poison and Bone Skills | 40 | 30 | 125 | 0.47% |
| Vodoun | +2 to Summoning Skills | 40 | 30 | 125 | 0.47% |
| Hawk Branded | +2 to Combat Skills | 40 | 30 | 125 | 0.47% |
| Commander's | +2 to Offensive Auras Skills | 40 | 30 | 125 | 0.47% |
| Warder's | +2 to Defensive Auras Skills | 40 | 30 | 125 | 0.47% |
| Raging | +2 to Combat Masteries Skills | 40 | 30 | 125 | 0.47% |
| Resonant | +2 to Warcries Skills | 40 | 30 | 125 | 0.47% |
| Caretaker's | +2 to Summoning Skills | 40 | 30 | 125 | 0.47% |
| Feral | +2 to Shapeshifting Skills | 40 | 30 | 125 | 0.47% |
| Terra's | +2 to Elemental Skills | 40 | 30 | 125 | 0.47% |
| Trickster's | +2 to Traps Skills | 40 | 30 | 125 | 0.47% |
| Psychic | +2 to Shadow Disciplines Skills | 40 | 30 | 125 | 0.47% |
| Sensei's | +2 to Martial Arts Skills | 40 | 30 | 125 | 0.47% |
| Valkyrie's | +2 to Amazon Skill Levels | 90 | 67 | 125 | 0.94% |
| Priest's | +2 to Paladin Skill Levels | 90 | 67 | 125 | 0.94% |
| Necromancer's | +2 to Necromancer Skill Levels | 90 | 67 | 125 | 0.94% |
| Arch-Angel's | +2 to Sorceress Skill Levels | 90 | 67 | 125 | 0.94% |
| Berserker's | +2 to Barbarian Skill Levels | 90 | 67 | 125 | 0.94% |
| Hierophant's | +2 to Druid Skill Levels | 90 | 67 | 125 | 0.94% |
| Witch-hunter's | +2 to Assassin Skill Levels | 90 | 67 | 125 | 0.94% |
A maximum of 3 additional suffixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance |
|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | 1 | 1.8% |
| of Protection | Damage Reduced by 2 | 18 | 13 | 1 | 1.8% |
| of Absorption | Damage Reduced by 3 | 26 | 19 | 1 | 1.8% |
| of Life | Damage Reduced by 4 | 35 | 26 | 1 | 1.8% |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | 2 | 1.8% |
| of the Sentinel | Magic Damage Reduced by 2 | 18 | 12 | 2 | 1.8% |
| of Guarding | Magic Damage Reduced by 3 | 26 | 19 | 2 | 1.8% |
| of the Apprentice | +10% Faster Cast Rate | 5 | 3 | 9 | 2.71% |
| of Frost | +1 to Minimum Cold Damage, +3 to 6 to Maximum Cold Damage | 55 | 41 | 10 | 0.9% |
| of Warmth | Half Freeze Duration | 10 | 7 | 11 | 1.8% |
| of Flame | +1 to Minimum Fire Damage, +2 to 6 to Maximum Fire Damage | 40 | 30 | 12 | 0.9% |
| of Shock | +1 to Minimum Lightning Damage, +11 to 23 to Maximum Lightning Damage | 50 | 37 | 13 | 0.9% |
| of Craftsmanship | +1 to Maximum Damage (All) | 1 | 1 | 14 | 3.61% |
| of Maiming | +3 to 4 to Maximum Damage (All) | 42 | 34 | 14 | 1.8% |
| of Worth | +2 to 3 to Minimum Damage (All) | 15 | 11 | 15 | 1.8% |
| of Measure | +4 to 5 to Minimum Damage (All) | 37 | 29 | 15 | 1.8% |
| of Excellence | +6 to 9 to Minimum Damage (All) | 59 | 51 | 15 | 1.8% |
| of Blight | Adds 171 Poison Damage Over 3 Seconds | 45 | 33 | 16 | 0.9% |
| of Dexterity | +1 to 2 to Dexterity | 1 | 1 | 17 | 1.8% |
| of Skill | +3 to 5 to Dexterity | 11 | 8 | 17 | 1.35% |
| of Accuracy | +6 to 9 to Dexterity | 27 | 20 | 17 | 1.35% |
| of Precision | +10 to 15 to Dexterity | 43 | 35 | 17 | 1.35% |
| of Perfection | +16 to 20 to Dexterity | 59 | 51 | 17 | 1.35% |
| of Regeneration | Replenish Life +2 | 1 | 1 | 19 | 1.35% |
| of Regeneration | Replenish Life +3 to 5 | 10 | 7 | 19 | 1.8% |
| of Regrowth | Replenish Life +6 to 10 | 17 | 12 | 19 | 1.8% |
| of Greed | 25 to 40% Extra Gold from Monsters | 1 | 1 | 21 | 1.8% |
| of Wealth | 41 to 80% Extra Gold from Monsters | 17 | 12 | 21 | 1.8% |
| of Chance | 5 to 15% Better Chance of Getting Magic Items | 12 | 9 | 22 | 1.8% |
| of Fortune | 16 to 25% Better Chance of Getting Magic Items | 16 | 12 | 22 | 1.8% |
| of Energy | +1 to 3 to Energy | 1 | 1 | 23 | 1.8% |
| of Energy | +1 to Energy | 1 | 1 | 23 | 1.8% |
| of the Mind | +4 to 6 to Energy | 7 | 3 | 23 | 1.8% |
| of Brilliance | +7 to 10 to Energy | 13 | 9 | 23 | 1.35% |
| of Sorcery | +11 to 15 to Energy | 21 | 16 | 23 | 1.35% |
| of Wizardry | +16 to 20 to Energy | 31 | 23 | 23 | 1.35% |
| of Light | +1 to Light Radius, +10 to Attack Rating | 1 | 1 | 25 | 1.8% |
| of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | 25 | 0.45% |
| of Radiance | +3 to Light Radius, +30 to Attack Rating | 15 | 11 | 25 | 0.45% |
| of the Sun | +5 to Light Radius, 5% Bonus to Attack Rating | 17 | 12 | 25 | 0.45% |
| of the Jackal | +1 to 5 to Life | 1 | 1 | 26 | 1.35% |
| of the Fox | +6 to 10 to Life | 7 | 5 | 26 | 1.35% |
| of the Wolf | +11 to 20 to Life | 15 | 11 | 26 | 1.35% |
| of the Tiger | +21 to 30 to Life | 20 | 15 | 26 | 1.35% |
| of the Mammoth | +31 to 40 to Life | 25 | 18 | 26 | 1.35% |
| of the Colosuss | +41 to 60 to Life | 30 | 22 | 26 | 1.35% |
| of the Leech | 2 to 3% Life stolen per hit | 24 | 20 | 27 | 0.9% |
| of the Locust | 4 to 5% Life stolen per hit | 57 | 45 | 27 | 0.9% |
| of the Lamprey | 6% Life stolen per hit | 85 | 73 | 27 | 0.9% |
| of the Bat | 3 to 4% Mana stolen per hit | 15 | 11 | 28 | 1.8% |
| of the Wraith | 5 to 6% Mana stolen per hit | 58 | 40 | 28 | 1.8% |
| of the Vampire | 7 to 8% Mana stolen per hit | 78 | 66 | 28 | 1.8% |
| of Remedy | Poison Length Reduced by 25% | 7 | 5 | 29 | 1.35% |
| of Amelioration | Poison Length Reduced by 50% | 18 | 13 | 29 | 1.35% |
| of Defiance | Poison Length Reduced by 75% | 25 | 18 | 29 | 0.9% |
| of Strength | +1 to 2 to Strength | 1 | 1 | 31 | 1.8% |
| of Might | +3 to 5 to Strength | 10 | 8 | 31 | 1.35% |
| of the Ox | +6 to 9 to Strength | 26 | 19 | 31 | 1.35% |
| of the Giant | +10 to 15 to Strength | 42 | 34 | 31 | 1.35% |
| of the Titan | +16 to 20 to Strength | 58 | 50 | 31 | 1.35% |
| of Atlus | +21 to 30 to Strength | 71 | 63 | 31 | 1.35% |
| of Charged Shield | 10% Chance to cast level 3 Charged Bolt when struck | 6 | 4 | 44 | 0.45% |
| of Frost Shield | 5% Chance to cast level 3 Frost Nova when struck | 12 | 9 | 44 | 0.45% |
| of Charged Shield | 12% Chance to cast level 4 Charged Bolt when struck | 16 | 12 | 44 | 0.45% |
| of Inner Sight | Level 6 Inner Sight (30/30 Charges) | 18 | 14 | 44 | 0.45% |
| of Frost Novas | Level 5 Frost Nova (20/20 Charges) | 24 | 24 | 44 | 0.45% |
| of Holy Bolts | Level 5 Holy Bolt (20/20 Charges) | 24 | 24 | 44 | 0.45% |
| of Chain Lightning | 5% Chance to cast level 3 Chain Lightning on attack | 25 | 18 | 44 | 0.45% |
| of Charged Shield | 14% Chance to cast level 5 Charged Bolt when struck | 26 | 19 | 44 | 0.45% |
| of Chain Lightning | 8% Chance to cast level 3 Chain Lightning on attack | 35 | 26 | 44 | 0.45% |
| of Hydra Shield | 10% Chance to cast level 3 Hydra when struck | 40 | 30 | 44 | 0.45% |
| of Chain Lightning | 8% Chance to cast level 5 Chain Lightning on attack | 45 | 33 | 44 | 0.45% |
| of Teleportation | Level 3 Teleport (20/20 Charges) | 48 | 48 | 44 | 0.45% |
| of Twister | Level 3 Twister (20/20 Charges) | 48 | 48 | 44 | 0.45% |
| of Attraction | Level 2 Attract (20/20 Charges) | 60 | 60 | 44 | 0.45% |
| of Grim Ward | Level 2 Grim Ward (20/20 Charges) | 60 | 60 | 44 | 0.45% |
| of Tornado | Level 2 Tornado (20/20 Charges) | 60 | 60 | 44 | 0.45% |
| of Bone Spirits | Level 1 Bone Spirit (20/20 Charges) | 72 | 72 | 44 | 0.45% |